Layout Table~~1595~1595~~
Giovanni Antonio Rigatti~~1595~1650~~
RIG050 *Dixit Dominus*~Performing set|RIG050.2|Nine scores and parts|RIG050.X|Score|RIG050.1|~1595~3608~~
RIG051 *Beatus vir*~Four scores and parts|RIG051.2|Nine scores and parts|RIG051.X|Score|RIG051.1|~1595~3611~~
RIG052 *Nisi Dominus*~Four scores|RIG052.2|Score|RIG052.1|~1595~3614~~
RIG053 *Bonum est confiteri*~Two scores|RIG053.2|Score|RIG053.1|Melodic bass part (figured)|RIG053.9|Continuo realization|RIG053.X|~1595~3891~~
RIG054 *Egredimini amatores*~Two scores|RIG054.2|Score|RIG054.1|Melodic bass part (figured)|RIG054.9|Continuo realization|RIG054.X|~1595~3893~~
RIG055 *Quasi cedrus*~Two scores|RIG055.2|Score|RIG055.1|Melodic bass part (figured)|RIG055.9|Continuo realization|RIG055.X|~1595~3894~~
RIG056 *Jubilate gaudete*~Two scores|RIG056.2|Score|RIG056.1|Melodic bass part (figured)|RIG056.9|Continuo realization|RIG056.X|~1595~3890~~
RIG057 *O stella caeli *~Performing set|RIG057.2|Single set|RIG057.1|Bass part|RIG057.9|Continuo realization|RIG057.X|~1595~5701~~
RIG058 *Regina caeli*~Performing set|RIG058.2|Single score|RIG058.1|Bass part|RIG058.9|Continuo realization|RIG058.X|~1595~5703~~
RIG059 *Hymnum jucunditatis*~Performing set|RIG059.2|Single score|RIG059.1|Bass part|RIG059.9|Continuo realization|RIG059.X|~1595~5801~~
RIG060 *Jubilent in caelis*~Performing set|RIG060.2|Single score|RIG060.1|Bass part|RIG060.9|Continuo realization|RIG060.X|~1595~5705~~
RIG061 *Consolamini*~Performing set|RIG061.2|Single score|RIG061.1|Bass part|RIG061.9|Continuo realization|RIG061.X|~1595~5707~~
RIG062 *Gaudete gaudete*~Performing set|RIG062.2|Single score|RIG062.1|Bass part|RIG062.9|Continuo realization|RIG062.X|~1595~6006~~
*Confitebor tibi Domine*~Eight scores and parts|RIG042.2|Score|RIG042.1|~1595~2908~SSATTB, strings, psalm, venice, rigatti, st mark%27s, san marco~
line~~1595~2909~~
Celesti fiori blurb~~1595~1670~~
line~~1595~1669~~
*Gaudent in caelis*~Three scores|RIG004.2|Score|RIG004.1|~1595~1058~Rigatti, Giovanni Antonio Rigatti, Antonio Rigatti, soprano, tenor, ss, tt~
*Haec est vera fraternitas*~Three scores|RIG003.2|Score|RIG003.1|~1595~1059~Rigatti, Giovanni Antonio Rigatti, Antonio Rigatti, soprano, tenor, ss, tt~
*Lauda Sion Salvatorem*~Three scores and ripieno scores|RIG001.2|Score|RIG001.1|~1595~1060~Rigatti, Giovanni Antonio Rigatti, Antonio Rigatti, TTB, SATB, soprano, tenor, alto, bass, ripieno~
*Tota pulchra es*~Five scores|RIG002.2|Score|RIG002.1|~1595~1061~Rigatti, Giovanni Antonio Rigatti, Antonio Rigatti, satb, soprano, alto, tenor, bass~
*Justus germinabit*~Four scores and ripieno parts|RIG005.2|Score|RIG005.1|~1595~1300~Rigatti, Giovanni Antonio Rigatti, Antonio Rigatti, satb, soprano, alto, tenor, bass, ripieno~
*Plaudite manibus*~Four scores and ripieno parts|RIG006.2|Score|RIG006.1|~1595~1301~Rigatti, Giovanni Antonio Rigatti, Antonio Rigatti, satb, soprano, alto, tenor, bass, ripieno~
*Gaudete omnes*~Six scores|RIG007.3|Four scores and ripieno parts|RIG007.2|Score|RIG007.1|~1595~1302~Rigatti, Giovanni Antonio Rigatti, Antonio Rigatti, satb, soprano, alto, tenor, bass, ripieno~
*Surge columba*~Two scores|RIG008.2|Score|RIG008.1|~1595~1303~Rigatti, Antonio Rigatti, tenor, motet~
*Salve regina*~Two scores|RIG009.2|Score|RIG009.1|~1595~1304~Rigatti, Antonio Rigatti, soprano, motet~
*Veni Domine*~Three scores|RIG010.2|Score|RIG010.1|~1595~2080~Rigatti, Antonio Rigatti, soprano, tenor, motet~
*Audite omnes gentes*~Three scores|RIG011.2|Score|RIG011.1|~1595~2081~Rigatti, Antonio Rigatti, soprano, tenor, motet~
*Omnes jubilent*~Three scores|RIG012.2|Score|RIG012.1|~1595~2082~Rigatti, Antonio Rigatti, soprano, tenor, motet~
*Cur plaudit hodie*~Three scores|RIG013.2|Score|RIG013.1|~1595~2083~Rigatti, Antonio Rigatti, alto, bass, motet~
*Audite vocem Domini*~Four scores|RIG014.2|Score|RIG014.1|~1595~2084~Rigatti, Antonio Rigatti, soprano, tenor, bass, motet~
*Salve o regina*~Four scores|RIG015.2|Score|RIG015.1|~1595~2085~Rigatti, Antonio Rigatti, soprano, tenor, bass, motet~
*O suavissimum verbum*~Five scores|RIG016.2|Score|RIG016.1|~1595~2086~Rigatti, Antonio Rigatti, soprano, alto, tenor, bass, motet~
*Magnificat*~Eight scores and parts|RIG045.2|Score|RIG045.1|Additional score|RIG045.X|~1595~3268~~
line~~1595~2278~~
Compline blurb~~1595~2277~~
line~~1595~2279~~
*Nunc dimittis I*~Two scores and parts|RIG017.2|Score|RIG017.1|~1595~2087~Rigatti, Antonio Rigatti, soprano, motet, violin~
*Jube Domne*~Three scores and parts|RIG018.2|Score|RIG018.1|~1595~2262~Rigatti, Compline, tenor, bass, violin~
*Confiteor*~Three scores|RIG019.2|Score|RIG019.1|~1595~2263~Rigatti, Compline, soprano, alto~
*Cum invocarem I*~Two scores and parts|RIG020.2|Score|RIG020.1|~1595~2264~Rigatti, Compline, alto, violin, viola~
*Cum invocarem II*~Five scores|RIG021.2|Score|RIG021.1|~1595~2265~Rigatti, Compline, SATB, soprano, alto, tenor, bass~
*In te Domine speravi I*~Four scores|RIG022.2|Score|RIG022.1|~1595~2266~Rigatti, Compline, soprano, tenor, bass~
*In te Domine speravi II*~Three scores and parts|RIG023.2|Score|RIG023.1|~1595~2267~Rigatti, Compline, alto, tenor, violin, viola~
*Qui habitat*~Five scores|RIG024.2|Score|RIG024.1|~1595~2268~Rigatti, Compline, satb, soprano, alto, tenor, bass~
*Ecce nunc*~Five scores|RIG025.2|Score|RIG025.1|~1595~2269~Rigatti, Compline, SATB, soprano, alto, tenor, bass~
*Nunc dimittis II*~Five scores|RIG026.2|Score|RIG026.1|~1595~2270~Rigatti, Compline, SATB, soprano, lto, tenor, bass~
*In manus tuas*~Two scores|RIG027.2|Score|RIG027.1|~1595~2271~Rigatti, Compline, soprano, tenor~
*Ave regina coelorum I*~Four scores|RIG028.2|Score|RIG028.1|~1595~2272~Rigatti, Compline, soprano, tenor, bass~
*Alma Redemptoris mater*~Two scores|RIG029.2|Score|RIG029.1|~1595~2273~Rigatti, Compline, soprano, tenor~
*Ave regina coelorum II*~Two scores|RIG030.2|Score|RIG030.1|~1595~2274~Rigatti, Compline, soprano, tenor~
*Salve regina*~Six scores|RIG031.2|Score|RIG031.1|~1595~2275~Rigatti, Compline, SATTB, soprano, alto, tenor, bass~
*Regina coeli*~Two scores|RIG032.2|Score|RIG032.1|~1595~2276~Rigatti, Compline, tenor, soprano~
line~~1595~2634~~
Blurb about madrigal series~~1595~2633~~
line~~1595~2635~~
*O Dio Fillide*~Five scores|RIG033.2|Score|RIG033.1|~1595~2636~soprano, alto, tenor, bass, satb, madrigal~
*O dolcezza incredibile*~Three scores|RIG034.2|Score|RIG034.1|~1595~2637~soprano, duet, ss, madrigal~
*Ah Clori*~Three scores|RIG035.2|Score|RIG035.1|~1595~2638~soprano, ss, duet, madrigal~
*Occhi miei*~Three scores|RIG036.2|Score|RIG036.1|Continuo bass part|RIG036.X|~1595~2734~madrigal, soprano, duet~
*Parto e non moro*~Five scores|RIG037.2|Score|RIG037.1|Continuo bass part|RIG037.X|~1595~2735~madrigal, satb~
*O tu ch'hai cosi care*~Three scores|RIG038.2|Score|RIG038.1|Continuo bass part|RIG038.X|~1595~2736~madrigal, duet, tenor~
*Felice chi vi mira*~Five scores|RIG039.2|Score|RIG039.1|Continuo bass part|RIG039.X|~1595~2737~madrigal, satb~
*Udite meraviglia*~Three scores|RIG043.2|Score|RIG043.1|Continuo bass part|RIG043.X|~1595~3266~~
*Tu ti dogli*~Four scores|RIG044.2|Score|RIG044.1|Continuo bass part|RIG044.X|~1595~3267~~
*O misera Dorinda*~Three scores|RIG046.2|Score|RIG046.1|Continuo bass part|RIG046.X|~1595~3262~~
*Bacia Lidio*~Three scores|RIG047.2|Score|RIG047.1|Continuo bass part|RIG047.X|~1595~3263~~
*Le piů belle zitelle*~Three scores|RIG048.2|Score|RIG048.1|Continuo bass part|RIG048.X|~1595~3264~~
*Vivo in foco amoroso*~Four scores|RIG049.2|Score|RIG049.1|Continuo bass part|RIG049.X|~1595~3265~~
Menu Page
|
Toolbar Page
|
Frameset Page
|
Index Page
|
Table of Contents