Layout Table~~1559~1559~~
Henry Du Mont~~1559~1626~~
*Ave Regina caelorum*~Four scores and parts|DUM010.2|Score|DUM010.1|Continuo|DUM010.3|~1559~1004~Du Mont, Dumont, ssb, viol, soprano, bass~
Ave Virgo gratiosa~Two scores and parts|DUM003.2|Score|DUM003.1|~1559~801~Dumont, Du Mont, basoon, haute-contre, viol, alto~
*Cantate Domino*~Five scores|DUM011.2|Score|DUM011.1|Continuo|DUM011.3|~1559~1005~Du Mont, Dumont, satb, soprano, alto, tenor, bass,~
Litany a5~Six scores|DUM001.2|Score|DUM001.1|~1559~618~Du Mont, Dumont, ssatb, sorpano, alto, tenor, bass~
*O dulcedo amoris*~Three scores and parts|DUM012.2|Score|DUM012.1|Continuo|DUM012.3|~1559~1006~Du Mont, Dumont, at, ss, alto, tenor, soprano, viol~
Peccator ubi es?~Three scores|DUM002.2|Score|DUM002.1|~1559~789~Du Mont, Dumont, motet, st, soprano, tenor,~
*Quare tristis es?*~Three scores|DUM009.2|Score|DUM009.1|Continuo|DUM009.3|~1559~990~Dumont, Du Mont, tt, ss, tenor, soprano, motet,~
*Regina caeli*~Four scores|DUM008.2|Score|DUM008.1|Continuo|DUM008.3|~1559~991~Du Mont, Dumont, atb, alto, tenor, bass~
*Sancta et immaculata*~Five scores and parts|DUM007.2|Score|DUM007.1|Continuo|DUM007.3|~1559~992~Du Mont, Dumont, satb, soprano, alto, tenor, bass~
*Sub umbra*~Two scores and parts|DUM006.2|Score|DUM006.1|Continuo|DUM006.3|~1559~993~Du Mont, Dumont, bass, treble viol, viol~
*Unde tibi*~Two scores and parts|DUM005.2|Score|DUM005.1|Continuo|DUM005.3|~1559~989~Du Mont, Dumont, tenor, treble viol, viol, basoon~
Venite ad me~Two scores and parts|DUM004.2|Score|DUM004.1|~1559~804~Dumont, Du Mont, motet, treble viol, basoon,~
Menu Page
|
Toolbar Page
|
Frameset Page
|
Index Page
|
Table of Contents